<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Conditional Text and Boilerplate with Adobe FrameMaker</title>
	<atom:link href="http://www.poewar.com/document-hack-a-technical-writers-journal-boilerplate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poewar.com/document-hack-a-technical-writers-journal-boilerplate/</link>
	<description>Writing Career Center</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Document Hack (A Technical Writer&#8217;s Journal): Visio Meets FrameMaker &#124; PoeWar</title>
		<link>http://www.poewar.com/document-hack-a-technical-writers-journal-boilerplate/comment-page-1/#comment-224141</link>
		<dc:creator>Document Hack (A Technical Writer&#8217;s Journal): Visio Meets FrameMaker &#124; PoeWar</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.poewar.com/archives/2005/01/06/document-hack-a-technical-writers-journal-boilerplate/#comment-224141</guid>
		<description>[...] document graphics. Most of the documents I am working with are the same ones I mentioned in Boilerplate. The problem is that the graphics contained in those documents do not conform to company standards [...]</description>
		<content:encoded><![CDATA[<p>[...] document graphics. Most of the documents I am working with are the same ones I mentioned in Boilerplate. The problem is that the graphics contained in those documents do not conform to company standards [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
